Shape Sweep
Sweeps a simple shape along a path into a mask image
intermediate
Since P00
Input Ports
Path
Path input for Shape Sweep.
Output Ports
Image
Image output from Shape Sweep.
Parameters
| Name | Type | Default | Description |
|---|---|---|---|
| Width | Int | `64` | Width of the generated image |
| Height | Int | `64` | Height of the generated image |
| Scope | Enum | Controls the scope setting for Shape Sweep. | |
| Sub-path | Int | `0` | Controls the sub path setting for Shape Sweep. |
| Shape | Enum | `Circle` | Controls the shape setting for Shape Sweep. |
| Shape Width | Int | `8` | Controls the shape width setting for Shape Sweep. |
| Shape Height | Int | `8` | Controls the shape height setting for Shape Sweep. |
| Samples | Int | `16` | Controls the samples setting for Shape Sweep. |
| Start | Float | `0.0` | Controls the start setting for Shape Sweep. |
| End | Float | `1.0` | Controls the end setting for Shape Sweep. |
| Align To Path | Bool | `false` | Controls the align to path setting for Shape Sweep. |
| Rotation | Angle | `0°` | Controls the rotation setting for Shape Sweep. |
Overview
Sweeps a simple shape along a path into a mask image
Inputs and Outputs
Input Ports
- Path
Path: Path input for Shape Sweep.
Output Ports
- Image
Image: Image output from Shape Sweep.
Key Parameters
| Name | Type | Default | Description |
|---|---|---|---|
| Width | Int | `64` | Width of the generated image |
| Height | Int | `64` | Height of the generated image |
| Scope | Enum | Controls the scope setting for Shape Sweep. | |
| Sub-path | Int | `0` | Controls the sub path setting for Shape Sweep. |
| Shape | Enum | `Circle` | Controls the shape setting for Shape Sweep. |
| Shape Width | Int | `8` | Controls the shape width setting for Shape Sweep. |
| Shape Height | Int | `8` | Controls the shape height setting for Shape Sweep. |
| Samples | Int | `16` | Controls the samples setting for Shape Sweep. |
| Start | Float | `0.0` | Controls the start setting for Shape Sweep. |
| End | Float | `1.0` | Controls the end setting for Shape Sweep. |
| Align To Path | Bool | `false` | Controls the align to path setting for Shape Sweep. |
| Rotation | Angle | `0°` | Controls the rotation setting for Shape Sweep. |
When to Use
Use Shape Sweep when you need this operation to remain explicit, reusable, and easy to tune inside a PixPipeline node graph.
Notes
Connect compatible data types and preview the result while tuning this node. Parameter names and port names follow the PixPipeline UI.