Path Transform
Path generation/manipulation node. Path Transform creates or processes vector path data.
intermediate
Since P00
Input Ports
Path
変換元のBezier path
Output Ports
Path
変換後のBezier path
Parameters
| Name | Type | Default | Description |
|---|---|---|---|
| Offset X | Int | `0` | 水平方向のTranslate量 |
| Offset Y | Int | `0` | 垂直方向のTranslate量 |
| Scale X | Float | `1.0` | 水平方向のScale率 |
| Scale Y | Float | `1.0` | 垂直方向のScale率 |
| Rotation | Angle | `0°` | Rotate角度 |
| Pivot | Enum | `Center` | 変換の基準点 |
| Pivot X | Float | `0.0` | `pivot_mode=Custom` 時の X 座標 |
| Pivot Y | Float | `0.0` | `pivot_mode=Custom` 時の Y 座標 |
pivot の意味
| 値 | 説明 |
|---|---|
| `Center` | Path全体の境界中心を基準にする |
| `Origin` | 原点 `(0,0)` を基準にする |
| `CanvasCenter` | Pathが持つキャンバス中心を基準にする |
| `Custom` | `pivot_x` / `pivot_y` を使う |
動作
- pivot を決定する
- 各制御点を pivot 基準で scale
- その結果を rotation
- 最後に offset をAdd
Usage Examples
Shape.path → Path Transform → Path Maskで図形ベースの cutout mask を作るShape(Rectangle).path → Path Transform(rotation:45°)で斜め帯 path を作る